Service Id | 001 |
---|---|
Date Of Service | Sep , 23 2021 |
Service Name | Tyre Removal |
Service Part | Tyres of Car |
Part Name | Tyres |
Service Price | RS. 32000 |
Milage Count | 5000 Km |
Company | Seghal Motors |
Service Imgaes | |
Service Reciept Imgaes |
Fuel-up Id | 001 |
---|---|
Date Of Fuel-Up | Sep , 23 2021 |
Km Since Last Fuel-Up | 90,000 Km |
Cost per Liter | Rs. 124 |
Total Liters | 32 |
Total Cost | RS. 3200 |
Fuel Type | High Octane |
Fuel Reciept Imgaes |